ScalaHosting vs KnownHost
ScalaHosting and KnownHost compared on measured uptime, response time, pricing and features from our own tests. ScalaHosting scores higher overall.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
ScalaHostingWins overall
Dallas and Sofia host with its own SPanel, an anytime prorated refund and a credit table that reaches 100 percent
Managed cPanel hosting since 2006 on LiteSpeed and NVMe with stated cores and RAM, daily backups and three locations
ScalaHosting wins 4 of the six sub-scores and comes out ahead overall (8.1 vs 7.4).
How do the scores compare?
ScalaHosting leads on 4 sub-scores, KnownHost on 0. Higher is better.
| ScalaHosting | KnownHost | |
|---|---|---|
| Performance | 8.0 (better) | 7.5 |
| Uptime | 8.5 (better) | 7.0 |
| Support | 8.5 (better) | 7.5 |
| Features | 8.0 | 8.0 |
| Value | 7.5 (better) | 7.0 |
| Ease of use | 7.5 | 7.5 |
Which one is faster and more reliable?
| ScalaHosting | KnownHost | |
|---|---|---|
| Overall score | 8.1 (better) | 7.4 |
| Uptime (published)Kripesh Adwani 365 d vs TechRadar 30 d; methods differ | 99.99% | 100.00% (better) |
Which one costs less?
On renewal, KnownHost is cheaper ($7.16/mo vs $11.95/mo). Intro prices need the listed term.
| ScalaHosting | KnownHost | |
|---|---|---|
| Cheapest plan | Mini | Basic |
| Intro price | $2.95/mo (better) | $3.47/mo |
| Renewal price | $11.95/mo | $7.16/mo (better) |
| Required term | 36 months | 36 months |
| Websites | 1 | 1 |
| Storage | 10 GB | 10 GB |
| Money back | 30 days, then prorated at any time (better) | 30 days |
What does each include?
| ScalaHosting | KnownHost | |
|---|---|---|
| Free domain | Start, Advanced and Entry Cloud; not on Mini | No |
| Free SSL | Yes | Every plan, every domain |
| Automated backups | Daily, 7 restore points kept for the last 7 days | Not stated |
| Free migration | Website and email migration | Migration team copies files, databases and email and tests the site |
| Control panel | SPanel (free, with SShield security and spam protection) or cPanel | Not stated |
| CDN | CDN integration | Not stated |
| WP-CLI and SSH | Yes | Not stated |
| Malware protection | Real-time, on every plan | Not stated |
| Staging | Not listed on the plan cards | No |
| Uptime guarantee | 99.9%; credits from 10% at 99.8% up to 100% below 99%, claimed through billing | The network page claims a 99.999% availability SLA and 99.99+% uptimes; the terms of service contain no uptime clause or credit schedule |
| Money-back guarantee | Full refund within 30 days; prorated refund of unused time at any time after that; new clients only; web, reseller and VPS hosting | Not stated |
| Choice of data center | Dallas, New York, Seattle or Sofia on ScalaHosting's own infrastructure; partner cloud and AWS regions for cloud plans | Not stated |
| Phone support | Yes | A US toll-free number on every page, with 24/7 ticket support |
| Windows hosting | No | No |
| Backups | Not stated | Daily JetBackup with 2-day and 1-week retention on every plan; extended retention sold as an add-on |
| Free CDN | Not stated | No |
| Caching | Not stated | LiteSpeed Web Server with LSCache on every plan; Redis and Memcached optional |
| SSH, Git and cron | Not stated | Every plan, with current PHP versions |
| Resource limits | Not stated | CloudLinux isolation with 1, 2, 4 and 6 cores and 1, 2, 4 and 6 GB memory limits by plan |
| Data center choice | Not stated | Atlanta, Seattle or Amsterdam at checkout |
| Security | Not stated | Imunify360 with real-time malware scanning and a web application firewall; Patchman optional on Basic and Standard, included above |
| Not stated | 5, 25 or unlimited mailboxes by plan, with webmail |
Company facts
| ScalaHosting | KnownHost | |
|---|---|---|
| Control panel | SPanel (ScalaHosting's own) or cPanel | cPanel with Softaculous |
| Data centers | 5 (better) | 3 |
| Support channels | chat, ticket, phone, knowledge-base | ticket, phone, knowledge-base |
| Founded | 2007 | 2006 |