GreenGeeks vs Namecheap
GreenGeeks and Namecheap compared on measured uptime, response time, pricing and features from our own tests. GreenGeeks scores higher overall.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
GreenGeeksWins overall
cPanel on LiteSpeed since 2008 with a 300% renewable energy match, four locations, a free domain and a 30-day refund
The Phoenix registrar's cPanel hosting: three sites for $5.88 at renewal, a 30-day free trial and four data centers
GreenGeeks wins 5 of the six sub-scores and comes out ahead overall (7.3 vs 6.9).
How do the scores compare?
GreenGeeks leads on 5 sub-scores, Namecheap on 1. Higher is better.
| GreenGeeks | Namecheap | |
|---|---|---|
| Performance | 7.5 (better) | 6.5 |
| Uptime | 7.0 (better) | 6.5 |
| Support | 7.5 (better) | 6.5 |
| Features | 7.5 (better) | 7.0 |
| Value | 6.5 | 8.0 (better) |
| Ease of use | 8.0 (better) | 7.5 |
Which one is faster and more reliable?
| GreenGeeks | Namecheap | |
|---|---|---|
| Overall score | 7.3 (better) | 6.9 |
| Uptime (published)Kripesh Adwani 361 d vs Kripesh Adwani 365 d; methods differ | 99.81% | 99.89% (better) |
| Response time (published)HostingStep vs Kripesh Adwani; methods differ | 411 ms | 19 ms (better) |
Which one costs less?
On renewal, Namecheap is cheaper ($5.88/mo vs $13.95/mo). Intro prices need the listed term.
| GreenGeeks | Namecheap | |
|---|---|---|
| Cheapest plan | Lite | Stellar |
| Intro price | $2.95/mo | $2.28/mo (better) |
| Renewal price | $13.95/mo | $5.88/mo (better) |
| Required term | 12 months | 12 months |
| Websites | 1 | 3 |
| Storage | 25 GB | 20 GB |
| Money back | 30 days | 30 days |
What does each include?
| GreenGeeks | Namecheap | |
|---|---|---|
| Free domain | Registration or transfer for the first year, per the plan page FAQ | No |
| Free SSL | Let's Encrypt, deployed and renewed automatically | 50 standard certificates for one year on every plan, installed automatically |
| Backups | No | Twice a week on Stellar (restored by ticket); Stellar Plus and Business add AutoBackup with 6 daily, 3 weekly and 5 monthly copies |
| Free migration | A courtesy transfer within 30 days of sign-up, per the terms; charged after that | cPanel-to-cPanel transfers free; manual migration case by case |
| Free CDN | Free CDN integration is listed; HostingStep says no CDN was integrated on its test account | Supersonic CDN with DDoS protection, for domains on Namecheap's hosting nameservers |
| Caching | LiteSpeed web server with LiteSpeed caching and HTTP/3 | No |
| Staging | No | No |
| SSH and SFTP | Free on every plan, with the latest PHP and MySQL | Not stated |
| Resource limits | No | Not stated |
| Data center choice | Chicago, Montreal, Amsterdam or Singapore | Phoenix, Amsterdam, Singapore or Farnborough at checkout; moving an account later is a billing request |
| Uptime guarantee | 99.9% in the terms, limited to GreenGeeks' servers and primary connection, with no credit schedule | 100% monthly on shared plans; one day of service added per hour of unscheduled downtime, up to one month, claimed by ticket within 10 days |
| Security | Advanced security suite and free hacked-site cleanup with restrictions, per the plan page | Imunify360 (malware scanning, intrusion prevention, machine-learning firewall), KernelCare patching, account isolation, cPanel two-factor login |
| Green hosting | Energy use matched three times over with renewable energy credits through the Bonneville Environmental Foundation; EPA Green Power Partner since 2009 | Not stated |
| Phone support | 24/7 by phone, chat and ticket | No |
| Windows hosting | No | No |
| SSH and languages | Not stated | Jailshell SSH, PHP, Perl, Python, Node.js and Ruby scripts |
| Website builder | Not stated | Sitejet AI website builder and an AI assistant for WordPress on every plan |
| Dedicated IP | Not stated | $4.00 a month add-on |
Company facts
| GreenGeeks | Namecheap | |
|---|---|---|
| Control panel | cPanel | cPanel with Softaculous |
| Data centers | 4 | 4 |
| Support channels | chat, phone, ticket, knowledge-base | chat, ticket, knowledge-base |
| Founded | 2008 | 2000 |