Hosting.com vs GoDaddy
Hosting.com and GoDaddy compared on measured uptime, response time, pricing and features from our own tests. Hosting.com scores higher overall.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
Hosting.comWins overall
The former A2 Hosting under World Host Group: stated cores and RAM, 30-day backups, staging from Pro, phone support
The largest registrar's cPanel hosting: three plans on a three-year term with a free domain and daily backups
Hosting.com wins 3 of the six sub-scores and comes out ahead overall (7.7 vs 7.2).
How do the scores compare?
Hosting.com leads on 3 sub-scores, GoDaddy on 1. Higher is better.
| Hosting.com | GoDaddy | |
|---|---|---|
| Performance | 8.5 (better) | 7.5 |
| Uptime | 8.0 | 8.0 |
| Support | 6.0 | 7.0 (better) |
| Features | 8.5 (better) | 6.5 |
| Value | 7.0 (better) | 6.0 |
| Ease of use | 7.5 | 7.5 |
Which one is faster and more reliable?
| Hosting.com | GoDaddy | |
|---|---|---|
| Overall score | 7.7 (better) | 7.2 |
| Uptime (published)Kripesh Adwani 365 d vs HostingStep 365 d; methods differ | 99.99% | 99.99% |
| Response time (published)HostingStep vs HostingStep; methods differ | 500 ms | 344 ms (better) |
Which one costs less?
On renewal, GoDaddy is cheaper ($11.99/mo vs $13.99/mo). Intro prices need the listed term.
| Hosting.com | GoDaddy | |
|---|---|---|
| Cheapest plan | Starter | Economy |
| Intro price | $1.99/mo (better) | $5.99/mo |
| Renewal price | $13.99/mo | $11.99/mo (better) |
| Required term | 48 months | 36 months (better) |
| Websites | 5 | 1 |
| Storage | 15 GB | 25 GB |
| Money back | 30 days | 30 days |
What does each include?
| Hosting.com | GoDaddy | |
|---|---|---|
| Free domain | First year | First year on every plan, marked with an asterisk whose disclaimer the page keeps collapsed |
| Free SSL | Standard on Starter and Pro; premium certificate on Max | One year on Economy; unlimited certificates for all sites on Deluxe and Ultimate, auto-renewed through AutoSSL |
| Daily backups | Stored off-server, restore to any point in the last 30 days | Not stated |
| Staging | 3 sites on Starter, 20 on Pro, 200 on Max | No |
| Free managed migration | Yes | Not stated |
| Web application firewall and malware removal | Yes | Not stated |
| Caching and hardware | LiteSpeed caching, tuned MySQL, AMD EPYC CPUs, NVMe storage | Not stated |
| AI website builder for WordPress | Yes | Not stated |
| OpenAPI and MCP server | On every plan; Claude skills pack and Node.js from Pro | Not stated |
| Uptime guarantee | 99.9% per month; 5% of the service fee credited per hour of unscheduled downtime, up to the full month, on request | 99.9% per month in the hosting agreement, with a credit of 5% of the monthly fee on request, usable for future purchases |
| Service level agreement | Max plan only | Not stated |
| Phone support | +1 (734) 222-4678, 24/7/365 | 24/7 chat, phone and email through GoDaddy Guides |
| Windows hosting | No | No |
| Backups | Not stated | Automatic daily backups, with recovery of the whole account from the previous day |
| Free migration | Not stated | No |
| Free CDN | Not stated | The page lists CDN and firewall among the included essentials without naming the provider |
| Caching | Not stated | No |
| Node.js and languages | Not stated | Node.js on every plan; the dashboard exposes CPU, memory, entry processes and I/O controls |
| Resource limits | Not stated | 250,000 inodes and 100 GB per account in the hosting agreement; no CPU or RAM figures on the plan page |
| Data center choice | Not stated | No |
| Security | Not stated | DDoS protection and network monitoring on every plan; a site security suite is included on the cards |
| Not stated | Free email is listed on every plan without a mailbox count |
Company facts
| Hosting.com | GoDaddy | |
|---|---|---|
| Control panel | cPanel with the hosting.com panel on top | cPanel behind GoDaddy's dashboard |
| Data centers | 5 (better) | 1 |
| Support channels | chat, ticket, phone, email, knowledge-base | chat, phone, email, knowledge-base |
| Founded | 2003 | 1997 |