Hosting.com vs FastComet
Hosting.com and FastComet compared on measured uptime, response time, pricing and features from our own tests. Hosting.com scores higher overall.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
Hosting.comWins overall
The former A2 Hosting under World Host Group: stated cores and RAM, 30-day backups, staging from Pro, phone support
cPanel hosting on LiteSpeed with 30 daily offsite backups and 12 locations; small disks, now part of World Host Group
Hosting.com wins 3 of the six sub-scores and comes out ahead overall (7.7 vs 7.5).
How do the scores compare?
Hosting.com leads on 3 sub-scores, FastComet on 2. Higher is better.
| Hosting.com | FastComet | |
|---|---|---|
| Performance | 8.5 (better) | 7.5 |
| Uptime | 8.0 (better) | 7.0 |
| Support | 6.0 | 7.0 (better) |
| Features | 8.5 (better) | 8.0 |
| Value | 7.0 | 8.0 (better) |
| Ease of use | 7.5 | 7.5 |
Which one is faster and more reliable?
| Hosting.com | FastComet | |
|---|---|---|
| Overall score | 7.7 (better) | 7.5 |
| Uptime (published)Kripesh Adwani 365 d vs Kripesh Adwani 365 d; methods differ | 99.99% (better) | 99.80% |
| Response time (published)HostingStep vs HostingStep; methods differ | 500 ms | 496 ms (better) |
Which one costs less?
On renewal, FastComet is cheaper ($9.95/mo vs $13.99/mo). Intro prices need the listed term.
| Hosting.com | FastComet | |
|---|---|---|
| Cheapest plan | Starter | Starter |
| Intro price | $1.99/mo | $1.99/mo |
| Renewal price | $13.99/mo | $9.95/mo (better) |
| Required term | 48 months | 12 months (better) |
| Websites | 5 | 1 |
| Storage | 15 GB | 10 GB |
| Money back | 30 days | 30 days |
What does each include?
| Hosting.com | FastComet | |
|---|---|---|
| Free domain | First year | No |
| Free SSL | Standard on Starter and Pro; premium certificate on Max | Yes |
| Daily backups | Stored off-server, restore to any point in the last 30 days | Not stated |
| Staging | 3 sites on Starter, 20 on Pro, 200 on Max | Not stated |
| Free managed migration | Yes | Not stated |
| Web application firewall and malware removal | Yes | Not stated |
| Caching and hardware | LiteSpeed caching, tuned MySQL, AMD EPYC CPUs, NVMe storage | Not stated |
| AI website builder for WordPress | Yes | Not stated |
| OpenAPI and MCP server | On every plan; Claude skills pack and Node.js from Pro | Not stated |
| Uptime guarantee | 99.9% per month; 5% of the service fee credited per hour of unscheduled downtime, up to the full month, on request | 99.9% website availability excluding maintenance; 10% of the monthly fee credited per hour of downtime, up to 100% |
| Service level agreement | Max plan only | Not stated |
| Phone support | +1 (734) 222-4678, 24/7/365 | 24/7, +1 855 818 9717 |
| Windows hosting | No | No |
| Daily offsite backups | Not stated | Up to 30 daily backups in a separate data center, unlimited full or incremental restores from the web interface |
| Free migration | Not stated | Website and server migrations by staff |
| Web server | Not stated | LiteSpeed Enterprise with the LiteSpeed Cache plugin for WordPress, AMD EPYC CPUs, NVMe storage |
| Malware scanner | Not stated | Yes |
| Node.js and SSH | Not stated | Yes |
| Choice of data center | Not stated | Six locations at shared checkout (Dallas, Frankfurt, London, Singapore, Sydney, Mumbai); 12 locations across all products |
| Resource policy | Not stated | No constant utilisation of 80% of plan resources for an hour; 400 emails per hour; 10 simultaneous IMAP/POP3 connections; slow queries under 1% a day |
Company facts
| Hosting.com | FastComet | |
|---|---|---|
| Control panel | cPanel with the hosting.com panel on top | cPanel |
| Data centers | 5 | 12 (better) |
| Support channels | chat, ticket, phone, email, knowledge-base | chat, ticket, phone, knowledge-base |
| Founded | 2003 | 2013 |