ScalaHosting vs AccuWeb Hosting
ScalaHosting and AccuWeb Hosting compared on measured uptime, response time, pricing and features from our own tests. ScalaHosting scores higher overall.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
ScalaHostingWins overall
Dallas and Sofia host with its own SPanel, an anytime prorated refund and a credit table that reaches 100 percent
New Jersey host since 2003: guaranteed RAM and CPU on shared plans, eight locations, a $2.79 plan that renews at $2.79
ScalaHosting wins 3 of the six sub-scores and comes out ahead overall (8.1 vs 7.6).
How do the scores compare?
ScalaHosting leads on 3 sub-scores, AccuWeb Hosting on 1. Higher is better.
| ScalaHosting | AccuWeb Hosting | |
|---|---|---|
| Performance | 8.0 (better) | 7.5 |
| Uptime | 8.5 (better) | 7.0 |
| Support | 8.5 (better) | 7.5 |
| Features | 8.0 | 8.0 |
| Value | 7.5 | 8.0 (better) |
| Ease of use | 7.5 | 7.5 |
Which one is faster and more reliable?
| ScalaHosting | AccuWeb Hosting | |
|---|---|---|
| Overall score | 8.1 (better) | 7.6 |
| Uptime (published)Kripesh Adwani 365 d vs TechRadar 7 d; methods differ | 99.99% | 100.00% (better) |
| Response time (published)WPBeginner vs TechRadar; methods differ | 526 ms | 285 ms (better) |
Which one costs less?
On renewal, AccuWeb Hosting is cheaper ($2.79/mo vs $11.95/mo). Intro prices need the listed term.
| ScalaHosting | AccuWeb Hosting | |
|---|---|---|
| Cheapest plan | Mini | Bootstrap++ |
| Intro price | $2.95/mo | $2.79/mo (better) |
| Renewal price | $11.95/mo | $2.79/mo (better) |
| Required term | 36 months | 36 months |
| Websites | 1 | 100 |
| Storage | 10 GB | 25 GB |
| Money back | 30 days, then prorated at any time (better) | 30 days |
What does each include?
| ScalaHosting | AccuWeb Hosting | |
|---|---|---|
| Free domain | Start, Advanced and Entry Cloud; not on Mini | First year on an annual or longer term; the plan cards list .us, .com, .org, .co.uk, .in and .net, the comparison table .com, .net, .biz, .us and .org |
| Free SSL | Yes | Let's Encrypt on every plan; a premium SSL for the first year on Enterprise Pro++ annual terms |
| Automated backups | Daily, 7 restore points kept for the last 7 days | Not stated |
| Free migration | Website and email migration | Listed on every plan |
| Control panel | SPanel (free, with SShield security and spam protection) or cPanel | Not stated |
| CDN | CDN integration | Not stated |
| WP-CLI and SSH | Yes | Not stated |
| Malware protection | Real-time, on every plan | Not stated |
| Staging | Not listed on the plan cards | No |
| Uptime guarantee | 99.9%; credits from 10% at 99.8% up to 100% below 99%, claimed through billing | 99.9 percent a month in the terms, with credits of one, two or five days of service depending on the shortfall |
| Money-back guarantee | Full refund within 30 days; prorated refund of unused time at any time after that; new clients only; web, reseller and VPS hosting | Not stated |
| Choice of data center | Dallas, New York, Seattle or Sofia on ScalaHosting's own infrastructure; partner cloud and AWS regions for cloud plans | Not stated |
| Phone support | Yes | US and UK numbers, 24 hours Monday to Saturday per the contact page; chat and tickets around the clock |
| Windows hosting | No | Not stated |
| Backups | Not stated | Free daily backups; any day's copy restored on request |
| Free CDN | Not stated | Premium++ and Enterprise Pro++, enabled on request for the main domain |
| Caching | Not stated | LiteSpeed web server with built-in caching |
| Not stated | 150, 500 or 1,000 accounts with spam filtering; mailbox size 3, 5 or 10 GB | |
| Guaranteed resources | Not stated | Dedicated RAM and vCPU printed per plan (1 GB and 1 vCPU up to 2 GB and 2 vCPU) with IOPS and inode limits |
| Data center choice | Not stated | Eight locations in the order form: Denver, Dallas, London, Frankfurt, Johannesburg, Mumbai, Singapore, Sydney |
| PHP versions | Not stated | PHP 8.1 to 8.4, switchable in cPanel |
| Dedicated IP | Not stated | With the premium SSL on Enterprise Pro++ annual terms, except Johannesburg |
Company facts
| ScalaHosting | AccuWeb Hosting | |
|---|---|---|
| Control panel | SPanel (ScalaHosting's own) or cPanel | cPanel |
| Data centers | 5 | 8 (better) |
| Support channels | chat, ticket, phone, knowledge-base | chat, ticket, phone, knowledge-base |
| Founded | 2007 | 2003 |