AccuWeb Hosting vs KnownHost
AccuWeb Hosting and KnownHost compared on measured uptime, response time, pricing and features from our own tests. AccuWeb Hosting scores higher overall.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
AccuWeb HostingWins overall
New Jersey host since 2003: guaranteed RAM and CPU on shared plans, eight locations, a $2.79 plan that renews at $2.79
Managed cPanel hosting since 2006 on LiteSpeed and NVMe with stated cores and RAM, daily backups and three locations
AccuWeb Hosting wins 1 of the six sub-scores and comes out ahead overall (7.6 vs 7.4).
How do the scores compare?
AccuWeb Hosting leads on 1 sub-scores, KnownHost on 0. Higher is better.
| AccuWeb Hosting | KnownHost | |
|---|---|---|
| Performance | 7.5 | 7.5 |
| Uptime | 7.0 | 7.0 |
| Support | 7.5 | 7.5 |
| Features | 8.0 | 8.0 |
| Value | 8.0 (better) | 7.0 |
| Ease of use | 7.5 | 7.5 |
Which one is faster and more reliable?
| AccuWeb Hosting | KnownHost | |
|---|---|---|
| Overall score | 7.6 (better) | 7.4 |
| Uptime (published)TechRadar 7 d vs TechRadar 30 d; methods differ | 100.00% | 100.00% |
Which one costs less?
On renewal, AccuWeb Hosting is cheaper ($2.79/mo vs $7.16/mo). Intro prices need the listed term.
| AccuWeb Hosting | KnownHost | |
|---|---|---|
| Cheapest plan | Bootstrap++ | Basic |
| Intro price | $2.79/mo (better) | $3.47/mo |
| Renewal price | $2.79/mo (better) | $7.16/mo |
| Required term | 36 months | 36 months |
| Websites | 100 | 1 |
| Storage | 25 GB | 10 GB |
| Money back | 30 days | 30 days |
What does each include?
| AccuWeb Hosting | KnownHost | |
|---|---|---|
| Free domain | First year on an annual or longer term; the plan cards list .us, .com, .org, .co.uk, .in and .net, the comparison table .com, .net, .biz, .us and .org | No |
| Free SSL | Let's Encrypt on every plan; a premium SSL for the first year on Enterprise Pro++ annual terms | Every plan, every domain |
| Backups | Free daily backups; any day's copy restored on request | Daily JetBackup with 2-day and 1-week retention on every plan; extended retention sold as an add-on |
| Free migration | Listed on every plan | Migration team copies files, databases and email and tests the site |
| Free CDN | Premium++ and Enterprise Pro++, enabled on request for the main domain | No |
| Caching | LiteSpeed web server with built-in caching | LiteSpeed Web Server with LSCache on every plan; Redis and Memcached optional |
| Staging | No | No |
| 150, 500 or 1,000 accounts with spam filtering; mailbox size 3, 5 or 10 GB | 5, 25 or unlimited mailboxes by plan, with webmail | |
| Guaranteed resources | Dedicated RAM and vCPU printed per plan (1 GB and 1 vCPU up to 2 GB and 2 vCPU) with IOPS and inode limits | Not stated |
| Data center choice | Eight locations in the order form: Denver, Dallas, London, Frankfurt, Johannesburg, Mumbai, Singapore, Sydney | Atlanta, Seattle or Amsterdam at checkout |
| Uptime guarantee | 99.9 percent a month in the terms, with credits of one, two or five days of service depending on the shortfall | The network page claims a 99.999% availability SLA and 99.99+% uptimes; the terms of service contain no uptime clause or credit schedule |
| PHP versions | PHP 8.1 to 8.4, switchable in cPanel | Not stated |
| Dedicated IP | With the premium SSL on Enterprise Pro++ annual terms, except Johannesburg | Not stated |
| Phone support | US and UK numbers, 24 hours Monday to Saturday per the contact page; chat and tickets around the clock | A US toll-free number on every page, with 24/7 ticket support |
| SSH, Git and cron | Not stated | Every plan, with current PHP versions |
| Resource limits | Not stated | CloudLinux isolation with 1, 2, 4 and 6 cores and 1, 2, 4 and 6 GB memory limits by plan |
| Security | Not stated | Imunify360 with real-time malware scanning and a web application firewall; Patchman optional on Basic and Standard, included above |
| Windows hosting | Not stated | No |
Company facts
| AccuWeb Hosting | KnownHost | |
|---|---|---|
| Control panel | cPanel | cPanel with Softaculous |
| Data centers | 8 (better) | 3 |
| Support channels | chat, ticket, phone, knowledge-base | ticket, phone, knowledge-base |
| Founded | 2003 | 2006 |