AccuWeb Hosting vs InterServer
AccuWeb Hosting and InterServer compared on measured uptime, response time, pricing and features from our own tests. AccuWeb Hosting scores higher overall.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
AccuWeb HostingWins overall
New Jersey host since 2003: guaranteed RAM and CPU on shared plans, eight locations, a $2.79 plan that renews at $2.79
Secaucus host since 1999 with a $7 monthly plan, stated resources, free migration and a 30-day refund
AccuWeb Hosting wins 2 of the six sub-scores and comes out ahead overall (7.6 vs 7.5).
How do the scores compare?
AccuWeb Hosting leads on 2 sub-scores, InterServer on 1. Higher is better.
| AccuWeb Hosting | InterServer | |
|---|---|---|
| Performance | 7.5 | 7.5 |
| Uptime | 7.0 | 7.0 |
| Support | 7.5 (better) | 7.0 |
| Features | 8.0 | 8.0 |
| Value | 8.0 | 8.5 (better) |
| Ease of use | 7.5 (better) | 7.0 |
Which one is faster and more reliable?
| AccuWeb Hosting | InterServer | |
|---|---|---|
| Overall score | 7.6 (better) | 7.5 |
| Uptime (published)TechRadar 7 d vs Cybernews 14 d; methods differ | 100.00% | 100.00% |
Which one costs less?
On renewal, AccuWeb Hosting is cheaper ($2.79/mo vs $7.00/mo). Intro prices need the listed term.
| AccuWeb Hosting | InterServer | |
|---|---|---|
| Cheapest plan | Bootstrap++ | Standard |
| Intro price | $2.79/mo | $2.50/mo (better) |
| Renewal price | $2.79/mo (better) | $7.00/mo |
| Required term | 36 months | 1 months (better) |
| Websites | 100 | unlimited |
| Storage | 25 GB | Unlimited |
| Money back | 30 days | 30 days |
What does each include?
| AccuWeb Hosting | InterServer | |
|---|---|---|
| Free domain | First year on an annual or longer term; the plan cards list .us, .com, .org, .co.uk, .in and .net, the comparison table .com, .net, .biz, .us and .org | No |
| Free SSL | Let's Encrypt on every plan; a premium SSL for the first year on Enterprise Pro++ annual terms | SSL support is listed on every plan |
| Backups | Free daily backups; any day's copy restored on request | Weekly backups on Standard |
| Free migration | Listed on every plan | The migration team moves the site, database and email for new accounts |
| Free CDN | Premium++ and Enterprise Pro++, enabled on request for the main domain | Cloudflare CDN on every plan |
| Caching | LiteSpeed web server with built-in caching | SSD caching servers, RAM caching for small files, LSCache for dynamic content and QUIC |
| Staging | No | No |
| 150, 500 or 1,000 accounts with spam filtering; mailbox size 3, 5 or 10 GB | Unlimited accounts with outgoing mail routed through smart hosts for deliverability; 200 emails an hour on Standard | |
| Guaranteed resources | Dedicated RAM and vCPU printed per plan (1 GB and 1 vCPU up to 2 GB and 2 vCPU) with IOPS and inode limits | Not stated |
| Data center choice | Eight locations in the order form: Denver, Dallas, London, Frankfurt, Johannesburg, Mumbai, Singapore, Sydney | No |
| Uptime guarantee | 99.9 percent a month in the terms, with credits of one, two or five days of service depending on the shortfall | No |
| PHP versions | PHP 8.1 to 8.4, switchable in cPanel | Not stated |
| Dedicated IP | With the premium SSL on Enterprise Pro++ annual terms, except Johannesburg | Not stated |
| Phone support | US and UK numbers, 24 hours Monday to Saturday per the contact page; chat and tickets around the clock | No |
| Resource limits | Not stated | Printed per plan: cores, memory, IOPS, processes, entry processes, inodes and emails per hour |
| Security | Not stated | InterShield attack blocking, malware scanning and a machine-learning firewall, with free DDoS protection |
| Windows hosting | Not stated | A separate Windows hosting package |
Company facts
| AccuWeb Hosting | InterServer | |
|---|---|---|
| Control panel | cPanel | DirectAdmin on Standard and Boost; cPanel on the cPanel hosting plan |
| Data centers | 8 (better) | 3 |
| Support channels | chat, ticket, phone, knowledge-base | ticket, knowledge-base |
| Founded | 2003 | 1999 |