Hosting.com vs AccuWeb Hosting
Hosting.com and AccuWeb Hosting compared on measured uptime, response time, pricing and features from our own tests. Hosting.com scores higher overall.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
Hosting.comWins overall
The former A2 Hosting under World Host Group: stated cores and RAM, 30-day backups, staging from Pro, phone support
New Jersey host since 2003: guaranteed RAM and CPU on shared plans, eight locations, a $2.79 plan that renews at $2.79
Hosting.com wins 3 of the six sub-scores and comes out ahead overall (7.7 vs 7.6).
How do the scores compare?
Hosting.com leads on 3 sub-scores, AccuWeb Hosting on 2. Higher is better.
| Hosting.com | AccuWeb Hosting | |
|---|---|---|
| Performance | 8.5 (better) | 7.5 |
| Uptime | 8.0 (better) | 7.0 |
| Support | 6.0 | 7.5 (better) |
| Features | 8.5 (better) | 8.0 |
| Value | 7.0 | 8.0 (better) |
| Ease of use | 7.5 | 7.5 |
Which one is faster and more reliable?
| Hosting.com | AccuWeb Hosting | |
|---|---|---|
| Overall score | 7.7 (better) | 7.6 |
| Uptime (published)Kripesh Adwani 365 d vs TechRadar 7 d; methods differ | 99.99% | 100.00% (better) |
| Response time (published)HostingStep vs TechRadar; methods differ | 500 ms | 285 ms (better) |
Which one costs less?
On renewal, AccuWeb Hosting is cheaper ($2.79/mo vs $13.99/mo). Intro prices need the listed term.
| Hosting.com | AccuWeb Hosting | |
|---|---|---|
| Cheapest plan | Starter | Bootstrap++ |
| Intro price | $1.99/mo (better) | $2.79/mo |
| Renewal price | $13.99/mo | $2.79/mo (better) |
| Required term | 48 months | 36 months (better) |
| Websites | 5 | 100 |
| Storage | 15 GB | 25 GB |
| Money back | 30 days | 30 days |
What does each include?
| Hosting.com | AccuWeb Hosting | |
|---|---|---|
| Free domain | First year | First year on an annual or longer term; the plan cards list .us, .com, .org, .co.uk, .in and .net, the comparison table .com, .net, .biz, .us and .org |
| Free SSL | Standard on Starter and Pro; premium certificate on Max | Let's Encrypt on every plan; a premium SSL for the first year on Enterprise Pro++ annual terms |
| Daily backups | Stored off-server, restore to any point in the last 30 days | Not stated |
| Staging | 3 sites on Starter, 20 on Pro, 200 on Max | No |
| Free managed migration | Yes | Not stated |
| Web application firewall and malware removal | Yes | Not stated |
| Caching and hardware | LiteSpeed caching, tuned MySQL, AMD EPYC CPUs, NVMe storage | Not stated |
| AI website builder for WordPress | Yes | Not stated |
| OpenAPI and MCP server | On every plan; Claude skills pack and Node.js from Pro | Not stated |
| Uptime guarantee | 99.9% per month; 5% of the service fee credited per hour of unscheduled downtime, up to the full month, on request | 99.9 percent a month in the terms, with credits of one, two or five days of service depending on the shortfall |
| Service level agreement | Max plan only | Not stated |
| Phone support | +1 (734) 222-4678, 24/7/365 | US and UK numbers, 24 hours Monday to Saturday per the contact page; chat and tickets around the clock |
| Windows hosting | No | Not stated |
| Backups | Not stated | Free daily backups; any day's copy restored on request |
| Free migration | Not stated | Listed on every plan |
| Free CDN | Not stated | Premium++ and Enterprise Pro++, enabled on request for the main domain |
| Caching | Not stated | LiteSpeed web server with built-in caching |
| Not stated | 150, 500 or 1,000 accounts with spam filtering; mailbox size 3, 5 or 10 GB | |
| Guaranteed resources | Not stated | Dedicated RAM and vCPU printed per plan (1 GB and 1 vCPU up to 2 GB and 2 vCPU) with IOPS and inode limits |
| Data center choice | Not stated | Eight locations in the order form: Denver, Dallas, London, Frankfurt, Johannesburg, Mumbai, Singapore, Sydney |
| PHP versions | Not stated | PHP 8.1 to 8.4, switchable in cPanel |
| Dedicated IP | Not stated | With the premium SSL on Enterprise Pro++ annual terms, except Johannesburg |
Company facts
| Hosting.com | AccuWeb Hosting | |
|---|---|---|
| Control panel | cPanel with the hosting.com panel on top | cPanel |
| Data centers | 5 | 8 (better) |
| Support channels | chat, ticket, phone, email, knowledge-base | chat, ticket, phone, knowledge-base |
| Founded | 2003 | 2003 |