AccuWeb Hosting vs GreenGeeks
AccuWeb Hosting and GreenGeeks compared on measured uptime, response time, pricing and features from our own tests. AccuWeb Hosting scores higher overall.
By Jennifer T. · Updated
We may earn a commission when you buy through our links. Rankings come from the published methodology and sourced data, not from commissions. Disclosure.
Verdict
AccuWeb HostingWins overall
New Jersey host since 2003: guaranteed RAM and CPU on shared plans, eight locations, a $2.79 plan that renews at $2.79
cPanel on LiteSpeed since 2008 with a 300% renewable energy match, four locations, a free domain and a 30-day refund
AccuWeb Hosting wins 2 of the six sub-scores and comes out ahead overall (7.6 vs 7.3).
How do the scores compare?
AccuWeb Hosting leads on 2 sub-scores, GreenGeeks on 1. Higher is better.
| AccuWeb Hosting | GreenGeeks | |
|---|---|---|
| Performance | 7.5 | 7.5 |
| Uptime | 7.0 | 7.0 |
| Support | 7.5 | 7.5 |
| Features | 8.0 (better) | 7.5 |
| Value | 8.0 (better) | 6.5 |
| Ease of use | 7.5 | 8.0 (better) |
Which one is faster and more reliable?
| AccuWeb Hosting | GreenGeeks | |
|---|---|---|
| Overall score | 7.6 (better) | 7.3 |
| Uptime (published)TechRadar 7 d vs Kripesh Adwani 361 d; methods differ | 100.00% (better) | 99.81% |
| Response time (published)TechRadar vs HostingStep; methods differ | 285 ms (better) | 411 ms |
Which one costs less?
On renewal, AccuWeb Hosting is cheaper ($2.79/mo vs $13.95/mo). Intro prices need the listed term.
| AccuWeb Hosting | GreenGeeks | |
|---|---|---|
| Cheapest plan | Bootstrap++ | Lite |
| Intro price | $2.79/mo (better) | $2.95/mo |
| Renewal price | $2.79/mo (better) | $13.95/mo |
| Required term | 36 months | 12 months (better) |
| Websites | 100 | 1 |
| Storage | 25 GB | 25 GB |
| Money back | 30 days | 30 days |
What does each include?
| AccuWeb Hosting | GreenGeeks | |
|---|---|---|
| Free domain | First year on an annual or longer term; the plan cards list .us, .com, .org, .co.uk, .in and .net, the comparison table .com, .net, .biz, .us and .org | Registration or transfer for the first year, per the plan page FAQ |
| Free SSL | Let's Encrypt on every plan; a premium SSL for the first year on Enterprise Pro++ annual terms | Let's Encrypt, deployed and renewed automatically |
| Backups | Free daily backups; any day's copy restored on request | No |
| Free migration | Listed on every plan | A courtesy transfer within 30 days of sign-up, per the terms; charged after that |
| Free CDN | Premium++ and Enterprise Pro++, enabled on request for the main domain | Free CDN integration is listed; HostingStep says no CDN was integrated on its test account |
| Caching | LiteSpeed web server with built-in caching | LiteSpeed web server with LiteSpeed caching and HTTP/3 |
| Staging | No | No |
| 150, 500 or 1,000 accounts with spam filtering; mailbox size 3, 5 or 10 GB | Not stated | |
| Guaranteed resources | Dedicated RAM and vCPU printed per plan (1 GB and 1 vCPU up to 2 GB and 2 vCPU) with IOPS and inode limits | Not stated |
| Data center choice | Eight locations in the order form: Denver, Dallas, London, Frankfurt, Johannesburg, Mumbai, Singapore, Sydney | Chicago, Montreal, Amsterdam or Singapore |
| Uptime guarantee | 99.9 percent a month in the terms, with credits of one, two or five days of service depending on the shortfall | 99.9% in the terms, limited to GreenGeeks' servers and primary connection, with no credit schedule |
| PHP versions | PHP 8.1 to 8.4, switchable in cPanel | Not stated |
| Dedicated IP | With the premium SSL on Enterprise Pro++ annual terms, except Johannesburg | Not stated |
| Phone support | US and UK numbers, 24 hours Monday to Saturday per the contact page; chat and tickets around the clock | 24/7 by phone, chat and ticket |
| SSH and SFTP | Not stated | Free on every plan, with the latest PHP and MySQL |
| Resource limits | Not stated | No |
| Security | Not stated | Advanced security suite and free hacked-site cleanup with restrictions, per the plan page |
| Green hosting | Not stated | Energy use matched three times over with renewable energy credits through the Bonneville Environmental Foundation; EPA Green Power Partner since 2009 |
| Windows hosting | Not stated | No |
Company facts
| AccuWeb Hosting | GreenGeeks | |
|---|---|---|
| Control panel | cPanel | cPanel |
| Data centers | 8 (better) | 4 |
| Support channels | chat, ticket, phone, knowledge-base | chat, phone, ticket, knowledge-base |
| Founded | 2003 | 2008 |